In addition to the community activities and services sponsored directly by the Church, there are quite a few other local resources available to those in need. The following guide may help you identify the right organization to contact.
Resource/Program Types
Emergency (Immediate) Crisis Connections
For a printer-friendly PDF version of the Community Resource Guide, click this link: 2017 Community Resource Guide
Emergency (Immediate) Crisis Connections
24 hours a day/7 days a week
Hancock County Sheriff’s Department (imminent danger: 911) | (207) 667-7575 |
Northern New England Poison Center (Confidential hotline) | (800) 222-1222 |
Suicide Prevention—Maine DHHS (Youth, adults & family) | (888) 568-1112 |
National Runaway Safeline (Youth in crisis, confidential, home-free service) | (800) 786-2929 |
Child Abuse and/or Neglect—Maine DHHS (Suspicion of physical, sexual or emotional abuse) | (800) 452-1999 |
Atlantic Sexual Assault (AMHC) (Rape, child sexual abuse/incest) | (800) 871-7741 |
The Next Step (Domestic violence: legal advice, shelter, support groups) (Services strictly confidential) | (800) 315-5579 |
Partners for Peace (Support to victims of partner (M/F) violence) | (800) 863-9909 |
Elder Abuse—Maine DHHS (Adult protective services) | (800) 624-8404 |
Intentional Warm Line (Mental health peer to peer support) | (866) 771-9276 |
General
Downeast Community Partners (DCP) (Transportation, heating assistance, early childhood and elder care, home repair, financial assistance) | (207) 664-2424 |
Children/Family
Department of Health and Human Services (DHHS) (Child abuse reporting, access all state programs) | (800) 432-7823 |
Maine Families (free in-home parenting info) (WIC—info on eating well/healthy foods for women, infants and children to age 5) | (207) 667-5304 |
Mental/Dental/Mental Health
Northern Light Blue Hill Hospital | (207) 374-3400 |
Ellsworth Free Medical Clinic (Immunizations, medication assistance) | (207) 667-7953 |
Maine Family Planning and Primary Care (Affordable, confidential reproductive and primary care services) | (207) 812-7030 |
Bucksport RHC Dental Services | (207) 902-1100 |
Community Health and Counseling Services (Adult, child & family services: Home Health, Hospice, Mental Health) | (800) 924-0366 |
NAMI Maine (Mental health resources for individuals and families) | (800) 464-5767 |
Local Resource Connections
Community Compass (Free navigation of local resources) | (207) 522-7983 |
Healthy Peninsula (Community Health Resources and Planning) | (207) 374-3257 |
Substance Abuse
AA/NA/Al-Anon (24-hour hotline, visit website for local meeting information) | (207) 479-1779 |
Elder Care/Hospice
Eastern Area Agency on Aging (Childcare, food programs, parent resources) | (800) 432-7812 |
Friends in Action (Transportation, food and medication delivery, chores for elderly) | (207) 664-6016 |
Friendship Cottage/DCP (Adult Daycare Program, Caregiver Resource Center) | (207) 374-5612 |
at Home/DCP (Provides essential services to remain independent) | (207) 374-5852 |
Northern Light Home Care & Hospice (Home Health, Palliative Care) | (800) 757-3326 |
Hospice Volunteers of Hancock County (Free patient, caregiver, & bereavement support. Evensong Singers) | (207) 667-2531 |
Shelters
H.O.M.E. (Shelter, food pantry, work, education) | (207) 469-7961 |
Emmaus Homeless Shelter (Shelter for families/individuals, food pantry) | (207) 667-3962 |
Shaw House Teens Shelter (Safe haven, homeless shelter, drop-in day program) | (207) 941-2874 |
Emergency Fuel/Electric Assistance
Dolly Fisher Emergency Heating Fund (Blue Hill Peninsula) (Firewood, oil, propane, electric, food vouchers: run by First Congregational Church of Blue Hill) | (207) 412-8072 |
Friends for a Warmer Town (Fuel, winterization: run by Brooklin Town Hall) | (207) 359-8394 |
Surry Fuel Assistance Program (Fuel: run by Surry Town Hall) | (207) 667-5912 |
Island Heating Assistance Program (Fuel: run by Deer Isle Sunset Congregational Church) | (207) 348-6602 |
HEAP & THAW Fund/DCP (Emergency heating assistance for Hancock and Washington counties) | (207) 664-2424 |
Low Income Legal Assistance
Pine Tree Legal Assistance | (207) 255-8656 |
Legal Services for the Elderly | (800) 750-5353 |
Food/Clothing
Tree of Life Food Pantry (Food Pantry: Thursday 9am-1pm) (TurnStyle: Used clothing – Tues., Thurs., Sat. 10am-3pm) Blue Hill | (207) 374-2900 |
Simmering Pot (Free meal, Mon. 2:30pm-6pm, except holidays) First Congregational Church of Blue Hill | (207) 374-2891 |
Island Food Pantry (Thurs. 5:30pm-7pm, closed 5th Thurs.) 6 Memorial Ln, Stonington | (207) 348-6181 |